CP-2002-S-00004

Update:7th August, 2006



Tournament Secretary: Gordon Evans

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 19268 Stephen Kerr AUS 2650 2636 X = 1 = = 1 + 4,5 11,25 2288
2 20070 Rodolfo Alonso ESP 2248 2339 = X = 1 1 = + 4,5 11,25 2369
3 19942 Christophe Tonnaire FRA 2201 2183 0 = X 1 = = + 3,5 8,25 2231
4 19676 Alberto Tavani ITA 1930 2135 = 0 0 X 1 1 + 3,5 7,25 2285
5 18507 Martin Zumsande GER 2217 2201 = 0 = 0 X = + 2,5 5,25 2081
6 14696 Antonio Scarani ITA 2110 2094 0 = = 0 = X + 2,5 5,25 2102
7 20607 Paul Joensson SWE 2067 2073 - - - - - - X 0 0 0

Tournament Start Date: 01.04.2005 Rating Average at Start: 2203 Tournament End Date: 30.04.2006


This tournament is an IECG Title Tournament. The required points for a title norm are given below. This norm includes forfeited, but not cancelled games. Valid for a norms are only regularly ended games. Achieved norms are only shown, if a player has finished all games.
Title Norm Category: S
Applicable Title Norm Average Rating (may differ from tournament average): 2221
Norm Points
EM Norm: 4,5

To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 7th August, 2006

Back to the IECG Homepage