Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18671 | Francisco Javier Rubio Doblas | ESP | 2241 | 2272 | X | = | = | 1 | = | 1 | = | 1 | 1 | = | 6,5 | 26,25 | 2069 | |
| 2 | 18311 | Frank Bendig | GER | 2453 | 2323 | = | X | = | = | = | 1 | 1 | = | 1 | 1 | 6,5 | 24,75 | 2045 | |
| 3 | 20070 | Rodolfo Alonso | ESP | 1996 | 2280 | = | = | X | = | = | 1 | = | 1 | 1 | 1 | 6,5 | 24,75 | 2096 | |
| 4 | 12423 | Laszlo Kresz | HUN | 2037 | 2243 | 0 | = | = | X | = | 1 | 0 | = | 1 | 1 | 5 | 19,25 | 1964 | |
| 5 | 19660 | Jose-Olivier Laliga | FRA | 2030 | 1956 | = | = | = | = | X | 0 | + | = | 0 | + | 4,5 | 18,75 | 1787 | |
| 6 | 15628 | Massimo Martucci | ITA | 1167 | 1886 | 0 | 0 | 0 | 0 | 1 | X | = | 1 | 1 | 1 | 4,5 | 13,5 | 2022 | |
| 7 | 19076 | Nikolai Eremin | RUS | 2098 | 2055 | = | 0 | = | 1 | - | = | X | = | l | C | 3 | 15,25 | 1971 | |
| 8 | 18057 | John Townsend | ENG | 1931 | 1816 | 0 | = | 0 | = | = | 0 | = | X | = | = | 3 | 11,75 | 1817 | |
| 9 | 20112 | Tongsoen Kwik | INA | 1400 | 1746 | 0 | 0 | 0 | 0 | 1 | 0 | W | = | X | 0 | 2,5 | 9 | 1729 | |
| 10 | 10692 | Ake Westin | SWE | 2015 | 1976 | = | 0 | 0 | 0 | - | 0 | C | = | 1 | X | 2 | 7,25 | 1730 | |
| 11 | 20268 | Martina Massimini Gerbino | ITA | 1699 | 1799 | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2003 | Rating Average at Start: 1915 | Tournament End Date: 28/02/2005 |
created by Hector Mujica, last change 9th November, 2008