Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19944 | Kevin White | ENG | 2298 | 2292 | X | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | W | 7,5 | 31,25 | 2239 |
| 2 | 15604 | David MacDonald | ENG | 2121 | 2100 | 1 | X | 1 | 0 | = | = | = | 1 | = | 1 | W | 7 | 31,5 | 2213 |
| 3 | 16056 | Klaus Amann | GER | 1989 | 1957 | = | 0 | X | = | 1 | 1 | = | = | = | 1 | W | 6,5 | 27,75 | 2186 |
| 4 | 19472 | Bjoern Holzhauer | GER | 1898 | 2139 | = | 1 | = | X | = | 0 | = | = | = | 1 | W | 6 | 26 | 2156 |
| 5 | 20685 | Lars Kirstein Andersen | DEN | 2028 | 2058 | = | = | 0 | = | X | = | = | 1 | = | 1 | 1 | 6 | 24,75 | 2152 |
| 6 | 19824 | Alexander Dyakov | RUS | 2258 | 2142 | 0 | = | 0 | 1 | = | X | = | = | 1 | 1 | W | 6 | 23,5 | 2116 |
| 7 | 18731 | Nicholas Hnatovsky | UKR | 2288 | 2289 | 0 | = | = | = | = | = | X | 0 | = | 1 | W | 5 | 19,75 | 2035 |
| 8 | 20762 | Kym Farnik | AUS | 1849 | 1825 | 0 | 0 | = | = | 0 | = | 1 | X | = | 1 | W | 5 | 18,25 | 2084 |
| 9 | 13815 | Fraser Neil McLeod | SCO | 2051 | 2041 | 0 | = | = | = | = | 0 | = | = | X | 0 | 1 | 4 | 17,75 | 2008 |
| 10 | 17429 | Frank Schwarz | GER | 2173 | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | W | 2 | 4 | 1725 |
| 11 | 16601 | Paul Billion | BEL | 1887 | 1791 | l | l | l | l | 0 | l | l | l | 0 | l | X | 0 | 0 | 1640 |
| Tournament Start Date: 01/10/2003 | Rating Average at Start: 2076 | Tournament End Date: 31/10/2004 |
created by Hector Mujica, last change 11th January, 2010