Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19944 | Kevin White | ENG | 2299 | 2296 | X | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | W | 7,5 | 31,25 | 2239 |
| 2 | 15604 | David MacDonald | ENG | 2121 | 2100 | 1 | X | 1 | 0 | = | = | = | 1 | = | 1 | W | 7 | 31,5 | 2214 |
| 3 | 16056 | Klaus Amann | GER | 1994 | 1900 | = | 0 | X | = | 1 | 1 | = | = | = | 1 | W | 6,5 | 27,75 | 2186 |
| 4 | 19472 | Bjoern Holzhauer | GER | 1898 | 1972 | = | 1 | = | X | = | 0 | = | = | = | 1 | W | 6 | 26 | 2157 |
| 5 | 20685 | Lars Kirstein Andersen | DEN | 2029 | 2083 | = | = | 0 | = | X | = | = | 1 | = | 1 | 1 | 6 | 24,75 | 2152 |
| 6 | 19824 | Alexander Dyakov | RUS | 2262 | 2164 | 0 | = | 0 | 1 | = | X | = | = | 1 | 1 | W | 6 | 23,5 | 2116 |
| 7 | 18731 | Nicholas Hnatovsky | UKR | 2288 | 2326 | 0 | = | = | = | = | = | X | 0 | = | 1 | W | 5 | 19,75 | 2036 |
| 8 | 20762 | Kym Farnik | AUS | 1844 | 1837 | 0 | 0 | = | = | 0 | = | 1 | X | = | 1 | W | 5 | 18,25 | 2085 |
| 9 | 13815 | Fraser Neil McLeod | SCO | 2051 | 2042 | 0 | = | = | = | = | 0 | = | = | X | 0 | 1 | 4 | 17,75 | 2009 |
| 10 | 17429 | Frank Schwarz | GER | 2174 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | W | 2 | 4 | 1726 |
| 11 | 16601 | Paul Billion | BEL | 1888 | 1792 | l | l | l | l | 0 | l | l | l | 0 | l | X | 0 | 0 | 1640 |
| Tournament Start Date: 01.10.2003 | Rating Average at Start: 2077 | Tournament End Date: 31.10.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006