Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18782 | Wladyslaw Krol | POL | 2260 | 2127 | X | = | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 7,5 | 32,25 | 2256 |
| 2 | 20289 | Amar Djoudi | FRA | 2275 | 2265 | = | X | 1 | = | = | = | = | 1 | 1 | 1 | 1 | 7,5 | 32 | 2254 |
| 3 | 14713 | Anthony Roberts | JAM | 2017 | 2303 | = | 0 | X | 1 | = | = | = | 1 | 1 | 1 | 1 | 7 | 28,25 | 2237 |
| 4 | 15735 | Eric Noire | FRA | 2229 | 2397 | = | = | 0 | X | 1 | = | = | 1 | = | 1 | 1 | 6,5 | 26,75 | 2176 |
| 5 | 15639 | Arthur Kovacs | HUN | 2072 | 2347 | = | = | = | 0 | X | = | = | = | 1 | 1 | 1 | 6 | 23,75 | 2154 |
| 6 | 14009 | Jean-Luc Jelen | BEL | 2204 | 2189 | 0 | = | = | = | = | X | = | = | = | 1 | 1 | 5,5 | 21,75 | 2106 |
| 7 | 20760 | Kris De Groot | BEL | 2136 | 2183 | 0 | = | = | = | = | = | X | 0 | 1 | 1 | 1 | 5,5 | 21,25 | 2112 |
| 8 | 15718 | Wolfgang Ottenweller | GER | 2013 | 1708 | 0 | 0 | 0 | 0 | = | = | 1 | X | = | 1 | 1 | 4,5 | 14,5 | 2055 |
| 9 | 18722 | Martin Zednik | CZE | 1834 | 1750 | = | 0 | 0 | = | 0 | = | 0 | = | X | = | 1 | 3,5 | 12,75 | 2000 |
| 10 | 16282 | Anibal Sardi | URU | 1900 | 1918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 1 | 1,5 | 1,75 | 1800 |
| 11 | 11243 | John H Galvin | USA | 1971 | 1899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1694 |
| Tournament Start Date: 01/10/2003 | Rating Average at Start: 2083 | Tournament End Date: 31/10/2004 |
created by Hector Mujica, last change 11th January, 2010