Tournament Secretary: Jean-Luc Duriez
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18742 | Nick Sukhov | UKR | 2470 | 2373 | X | 1 | 1 | = | 1 | 1 | 1 | 1 | = | = | + | 8,5 | 40,25 | 2283 |
| 2 | 19942 | Christophe Tonnaire | FRA | 1960 | 2183 | 0 | X | = | 1 | 1 | = | 1 | 1 | 1 | 1 | + | 8 | 32,5 | 2278 |
| 3 | 20721 | Konstantin Kachkin | RUS | 2175 | 2206 | 0 | = | X | 1 | = | = | = | 1 | 1 | 1 | + | 7 | 28,25 | 2157 |
| 4 | 20082 | Matthew Barnett | ENG | 2114 | 2135 | = | 0 | 0 | X | 0 | 1 | 1 | 1 | 1 | 1 | + | 6,5 | 24,25 | 2122 |
| 5 | 20513 | Imre Vaczi | HUN | 2091 | 2069 | 0 | 0 | = | 1 | X | = | = | 0 | = | 1 | + | 5 | 18,75 | 2007 |
| 6 | 17795 | John Tolan | ENG | 1650 | 1751 | 0 | = | = | 0 | = | X | = | = | = | 1 | + | 5 | 18,5 | 2056 |
| 7 | 10286 | John R Phythyon | USA | 2124 | 2076 | 0 | 0 | = | 0 | = | = | X | = | = | 1 | + | 4,5 | 14,75 | 1964 |
| 8 | 20485 | Marcelo Javier Romero | ARG | 2170 | 2094 | 0 | 0 | 0 | 0 | 1 | = | = | X | = | 1 | + | 4,5 | 13,75 | 1959 |
| 9 | 16635 | Peter Peto | CAN | 2114 | 2093 | = | 0 | 0 | 0 | = | = | = | = | X | = | + | 4 | 14,75 | 1923 |
| 10 | 20329 | Dick Hall | ENG | 1636 | 1590 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | + | 2 | 6,25 | 1735 |
| 11 | 20454 | Arturo Gonzalez | IRL | 1964 | 1987 | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2003 | Rating Average at Start: 2043 | Tournament End Date: 28.02.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006