Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16161 | Jeffrey Foy | ENG | 1467 | 1850 | X | 1 | 1 | 1 | 1 | 1 | W | 6 | 15 | 1957 |
| 2 | 16601 | Paul Billion | BEL | 2068 | 1791 | 0 | X | = | 1 | 1 | 1 | + | 4,5 | 9 | 1584 |
| 3 | 18783 | Mariusz Kuc | POL | 1777 | 1792 | 0 | = | X | = | 1 | 0 | W | 3 | 6,25 | 1425 |
| 4 | 10716 | Giorgio Perez | ITA | 1905 | 1865 | 0 | 0 | = | X | = | 1 | + | 3 | 4,75 | 1399 |
| 5 | 20435 | Dave Marston | ENG | 800 | 1391 | 0 | 0 | 0 | = | X | 1 | + | 2,5 | 3,5 | 1543 |
| 6 | 15691 | Mario Rossetti | ITA | 1236 | 1654 | 0 | 0 | 1 | 0 | 0 | X | W | 2 | 3 | 1363 |
| 7 | 19417 | Istvan Horvath | HUN | 2291 | 1943 | l | - | l | - | - | l | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1649 | Tournament End Date: 31/10/2003 |
created by Hector Mujica, last change 11th January, 2010