Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20082 | Matthew Barnett | ENG | 2077 | 2135 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 13,5 | 1905 |
| 2 | 10444 | Mark Huizer | NED | 1909 | 1914 | = | X | 1 | 0 | 1 | = | + | 4 | 9,5 | 1627 |
| 3 | 15909 | Boris Dimitrijeski | GER | 2198 | 2088 | 0 | 0 | X | 1 | 1 | 1 | + | 4 | 7,5 | 1570 |
| 4 | 15291 | Seved Jenneborg | SWE | 1211 | 1416 | 0 | 1 | 0 | X | 1 | 1 | + | 4 | 7,5 | 1767 |
| 5 | 20422 | Domenic Gilliam | USA | 800 | 799 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1,5 | 1656 |
| 6 | 20370 | Jose Manis | USA | 1499 | 1389 | 0 | = | 0 | 0 | 0 | X | + | 1,5 | 2 | 1257 |
| 7 | 14982 | Robert Csoma | HUN | 1764 | 1433 | - | - | - | - | 0 | - | X | 0 | 0 | 400 |
| Tournament Start Date: 01.10.2002 | Rating Average at Start: 1637 | Tournament End Date: 30.04.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006