Tournament Secretary: Igor Yasakov
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18507 | Martin Zumsande | GER | 2227 | 2201 | X | = | = | 1 | 1 | + | + | 5 | 10 | 1857 |
| 2 | 17227 | Jim Marfia | USA | 2055 | 1949 | = | X | = | 1 | 1 | + | 1 | 5 | 10 | 1768 |
| 3 | 20566 | Yves Guilloux | FRA | 1920 | 2013 | = | = | X | 1 | 1 | + | 1 | 5 | 10 | 1795 |
| 4 | 20758 | Alexander Antipov | AUS | 1200 | 1200 | 0 | 0 | 0 | X | 1 | + | + | 3 | 2 | 1732 |
| 5 | 18531 | Edgardo Ramini | URU | 1490 | 1432 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1450 |
| 6 | 20686 | Daniel Boden | GER | 1746 | 1746 | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 7 | 20233 | Vidyut Naik | IND | 800 | 1042 | - | 0 | 0 | - | - | C | X | 0 | 0 | 1588 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1634 | Tournament End Date: 31/08/2003 |
created by Hector Mujica, last change 11th January, 2010