Tournament Secretary: Hristo Ivanov
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19254 | Zilvinas Budra | USA | 2244 | 2256 | X | 1 | 1 | 1 | 1 | 1 | + | 6 | 15 | 2123 |
| 2 | 20470 | John Oeland Jensen | DEN | 2050 | 2023 | 0 | X | = | 1 | 1 | 1 | + | 4,5 | 8,25 | 1909 |
| 3 | 20053 | Daniel Dror | YUG | 1922 | 1911 | 0 | = | X | 1 | 1 | 1 | + | 4,5 | 8,25 | 1935 |
| 4 | 19453 | Iwan Topot | RUS | 1186 | 1561 | 0 | 0 | 0 | X | 1 | 1 | + | 3 | 3 | 1864 |
| 5 | 18073 | Aart Van De Peut | NED | 1743 | 1649 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1583 |
| 6 | 19854 | Vladimir Plotnikov | CAN | 1715 | 1681 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1429 |
| 7 | 20046 | Matthew Ross | USA | 800 | 974 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1666 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 11th January, 2010