Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20247 | HLL van Dijk | NED | 2261 | 2178 | X | 1 | 1 | 1 | 1 | 1 | + | 6 | 14 | 1815 |
| 2 | 15628 | Massimo Martucci | ITA | 1123 | 1334 | 0 | X | 1 | 1 | 1 | 1 | + | 5 | 9 | 1883 |
| 3 | 17462 | Rolando Dovo | PAN | 1700 | 1621 | 0 | 0 | X | = | 1 | 1 | + | 3,5 | 4,25 | 1527 |
| 4 | 14893 | Ricardo Galvez | PER | 1506 | 1492 | 0 | 0 | = | X | 1 | C | + | 2,5 | 3,75 | 1382 |
| 5 | 19095 | Alexander Jung | GER | 800 | 970 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1466 |
| 6 | 17254 | Raymond g. Feyes | USA | 1944 | 1340 | 0 | 0 | 0 | C | 0 | X | L | 1 | 0 | 1071 |
| 7 | 13573 | Kai Luebke | GER | 2035 | 2037 | - | - | - | - | - | w | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2002 | Rating Average at Start: 1624 | Tournament End Date: 31.10.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006