Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19656 | Paul Howard | USA | 1700 | 2071 | X | 1 | = | 1 | 1 | 1 | 1 | 5,5 | 13,5 | 2015 |
| 2 | 18782 | Wladyslaw Krol | POL | 2263 | 2232 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 10,5 | 1784 |
| 3 | 17030 | Juan P. Pinasco | ARG | 1947 | 1866 | = | 0 | X | = | 1 | + | 1 | 4 | 7,5 | 1716 |
| 4 | 18269 | Joaquin Gomez-Galan Arense | ESP | 1955 | 2013 | 0 | 0 | = | X | 1 | 1 | 1 | 3,5 | 5 | 1614 |
| 5 | 12967 | Jussi Salminen | FIN | 1511 | 1453 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1510 |
| 6 | 18016 | Horace Christopher | USA | 1115 | 1061 | 0 | 0 | - | 0 | 0 | X | 1 | 1 | 0 | 1405 |
| 7 | 19049 | Jim Igoe | SCO | 800 | 891 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1348 |
| Tournament Start Date: 01.10.2002 | Rating Average at Start: 1613 | Tournament End Date: 31.08.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006