Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20513 | Imre Vaczi | HUN | 2265 | 2069 | X | 1 | = | 1 | 1 | 1 | 1 | 5,5 | 13,75 | 1933 |
| 2 | 13285 | Ian Mason | ENG | 2031 | 2156 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 10,5 | 1835 |
| 3 | 15056 | Fabio Bonoldi | ITA | 1947 | 1953 | = | 0 | X | 1 | 1 | 1 | 0 | 3,5 | 8,75 | 1628 |
| 4 | 20249 | Frits van Scheepen | AUS | 1700 | 1455 | 0 | 0 | 0 | X | 0 | 1 | 1 | 2 | 3 | 1491 |
| 5 | 15234 | John Cattermole | ENG | 1514 | 1398 | 0 | 0 | 0 | 1 | X | 0 | 1 | 2 | 3 | 1522 |
| 6 | 19946 | George Agnew | USA | 1109 | 1091 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 3 | 1589 |
| 7 | 18992 | Kamlesh Bans | USA | 800 | 897 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 3,5 | 1481 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1624 | Tournament End Date: 30/06/2003 |
created by Hector Mujica, last change 11th January, 2010