Tournament Secretary: Christophe Villiere
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14713 | Anthony Roberts | JAM | 2017 | 2303 | X | = | 1 | 1 | + | W | + | 5,5 | 10 | 2258 |
| 2 | 10665 | Joseph Tanti | AUS | 1958 | 2004 | = | X | 1 | = | + | W | + | 5 | 8,5 | 2118 |
| 3 | 11908 | Werner Gresshoff | GER | 2283 | 2217 | 0 | 0 | X | 1 | + | + | + | 4 | 3,5 | 1769 |
| 4 | 18370 | Peter Rooijen van | NED | 1694 | 1914 | 0 | = | 0 | X | + | W | + | 3,5 | 2,5 | 1806 |
| 5 | 16961 | Tim Ward | USA | 1548 | 1548 | - | - | - | - | X | C | C | 0 | 0 | 0 |
| 6 | 14328 | Glen Sullivan | NZL | 1039 | 1032 | l | l | - | l | C | X | C | 0 | 0 | 0 |
| 7 | 15517 | Jan Duker | NED | 800 | 457 | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1620 | Tournament End Date: 30/06/2003 |
created by Hector Mujica, last change 11th January, 2010