Tournament Secretary: Carlos Rossello
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15001 | Anatoly Sidenko | RUS | 2287 | 2279 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 15 | 1911 |
| 2 | 17185 | Thomas Gerwert | GER | 2018 | 2075 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 10 | 1835 |
| 3 | 14617 | Rolf Kessel | USA | 1689 | 1702 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 6 | 1731 |
| 4 | 19963 | Rafael Chedid | BRA | 1038 | 1148 | 0 | 0 | 0 | X | 1 | 1 | W | 3 | 3 | 1832 |
| 5 | 20674 | Allan Roberts | ENG | 1560 | 1482 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1512 |
| 6 | 20230 | Michael Mkpadi | ENG | 1960 | 1496 | 0 | 0 | 0 | 0 | 0 | X | W | 1 | 0 | 1318 |
| 7 | 14707 | Salvatore Gargiulo | ITA | 800 | 611 | 0 | 0 | 0 | l | 0 | l | X | 0 | 0 | 1488 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1622 | Tournament End Date: 30/06/2003 |
created by Hector Mujica, last change 11th January, 2010