Tournament Secretary: Carlos Rossello
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15011 | Harry Ingersol | USA | 2293 | 2413 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 12,25 | 1985 |
| 2 | 17100 | Cedric Chabot | BEL | 2014 | 1954 | = | X | = | = | 1 | L | W | 4,5 | 8,75 | 1742 |
| 3 | 18038 | Martin Svartbo | SWE | 1560 | 2202 | 0 | = | X | 1 | 1 | 1 | + | 4,5 | 7,75 | 1898 |
| 4 | 19059 | Giovanni Rossi | FRA | 1960 | 1864 | 0 | = | 0 | X | 1 | + | + | 3,5 | 4,25 | 1578 |
| 5 | 14314 | Matt Pereira | ENG | 800 | 691 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1557 |
| 6 | 12041 | Phil Rouse | ENG | 1685 | 1676 | 0 | w | 0 | - | - | X | C | 0 | 0 | 1526 |
| 7 | 18404 | Jesper Poulsen | DEN | 1026 | 1023 | - | l | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1620 | Tournament End Date: 30/06/2003 |
created by Hector Mujica, last change 11th January, 2010