Tournament Secretary: Carlos Rossello
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15011 | Harry Ingersol | USA | 2293 | 2388 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 12,25 | 1986 |
| 2 | 17100 | Cedric Chabot | BEL | 2014 | 1965 | = | X | = | = | 1 | L | W | 4,5 | 8,75 | 1742 |
| 3 | 18038 | Martin Svartbo | SWE | 1560 | 1964 | 0 | = | X | 1 | 1 | 1 | + | 4,5 | 7,75 | 1898 |
| 4 | 19059 | Giovanni Rossi | FRA | 1960 | 2024 | 0 | = | 0 | X | 1 | + | + | 3,5 | 4,25 | 1578 |
| 5 | 14314 | Matt Pereira | ENG | 800 | 691 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1557 |
| 6 | 12041 | Phil Rouse | ENG | 1686 | 1677 | 0 | w | 0 | - | - | X | C | 0 | 0 | 1526 |
| 7 | 18404 | Jesper Poulsen | DEN | 1020 | 1060 | - | l | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2002 | Rating Average at Start: 1619 | Tournament End Date: 30.06.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006