Tournament Secretary: Patrick Mary
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15295 | Laurent Tinture | FRA | 2296 | 2293 | X | = | 1 | 1 | = | 1 | + | 5 | 12,75 | 1854 |
| 2 | 16495 | Kenneth Lundberg | SWE | 1964 | 1841 | = | X | = | = | 1 | = | + | 4 | 9,75 | 1750 |
| 3 | 13998 | Peter Cijs | NED | 2009 | 2148 | 0 | = | X | = | 1 | 1 | + | 4 | 8,25 | 1741 |
| 4 | 19640 | Andrey Zhelezny | UKR | 1588 | 1915 | 0 | = | = | X | = | 1 | + | 3,5 | 7,25 | 1755 |
| 5 | 15933 | Horacio Paletta | ARG | 1682 | 1674 | = | 0 | 0 | = | X | = | + | 2,5 | 5,25 | 1589 |
| 6 | 17644 | Christian Tellgren-Roth | SUI | 824 | 813 | 0 | = | 0 | 0 | = | X | + | 2 | 3,25 | 1667 |
| 7 | 18172 | Adriano Santos | BRA | 1000 | 998 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1623 | Tournament End Date: 31/08/2003 |
created by Hector Mujica, last change 11th January, 2010