Tournament Secretary: Patrick Mary
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18311 | Frank Bendig | GER | 2305 | 2298 | X | 1 | = | 1 | 1 | = | 1 | 5 | 13,25 | 1790 |
| 2 | 18704 | Hamlet Danilo Garcia Rojas | NCA | 1966 | 1935 | 0 | X | 1 | = | 1 | 1 | + | 4,5 | 10 | 1858 |
| 3 | 18695 | Alejandro Vico | ARG | 2002 | 2057 | = | 0 | X | = | = | 1 | + | 3,5 | 7,5 | 1704 |
| 4 | 18325 | Merrill Lyew | USA | 1671 | 1694 | 0 | = | = | X | 0 | 1 | + | 3 | 6 | 1700 |
| 5 | 19888 | Patrick Groves | USA | 1000 | 1998 | 0 | 0 | = | 1 | X | = | 1 | 3 | 5,75 | 1728 |
| 6 | 16941 | Thomas Hynes | ENG | 1577 | 1829 | = | 0 | 0 | 0 | = | X | + | 2 | 4 | 1548 |
| 7 | 16224 | Andreas Bauer | GER | 849 | 835 | 0 | - | - | - | 0 | - | X | 0 | 0 | 1252 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1624 | Tournament End Date: 31/10/2003 |
created by Hector Mujica, last change 11th January, 2010