Tournament Secretary: Goran Grkinic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18907 | Robert Warren | CAN | 1640 | 2177 | X | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 10 | 1929 |
| 2 | 19539 | Eduardo Roman | ARG | 2415 | 2164 | 0 | X | 1 | = | 1 | 1 | 1 | 4,5 | 8,25 | 1711 |
| 3 | 19660 | Jose-Olivier Laliga | FRA | 1973 | 1956 | 1 | 0 | X | 1 | 1 | 1 | 4 | 8 | 1754 | |
| 4 | 14233 | Omar Al-Jabri | PLE | 1997 | 1986 | 0 | = | X | = | = | 1 | 2,5 | 4 | 1513 | |
| 5 | 11151 | Matthew Philip Sheers | USA | 1605 | 1852 | 0 | 0 | 0 | = | X | 1 | 1,5 | 1,75 | 1641 | |
| 6 | 14296 | George Robertson | SCO | 991 | 1000 | 0 | 0 | 0 | = | X | = | 1 | 1,5 | 1547 | |
| 7 | 20063 | Tomas Lundqvist | FIN | 914 | 953 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 0,5 | 1354 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1648 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2008