Tournament Secretary: Jean-Luc Duriez
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15771 | Gian-Carlo Pascutto | BEL | 1413 | 1498 | X | = | = | 1 | = | = | 1 | 4 | 10,75 | 2450 |
2 | 15011 | Harry Ingersol | USA | 2382 | 2413 | = | X | 0 | 1 | = | = | 1 | 3,5 | 9,25 | 2226 |
3 | 17588 | Peter Daus | GER | 2339 | 2402 | = | 1 | X | 0 | = | = | 1 | 3,5 | 9,25 | 2233 |
4 | 15589 | Martin Alvebring | SWE | 2275 | 2261 | 0 | 0 | 1 | X | = | 1 | 1 | 3,5 | 8,5 | 2244 |
5 | 17738 | Dinesh De Silva | SRI | 2451 | 2370 | = | = | = | = | X | = | = | 3 | 9 | 2156 |
6 | 20721 | Konstantin Kachkin | RUS | 2207 | 2142 | = | = | = | 0 | = | X | = | 2,5 | 7,5 | 2138 |
7 | 18311 | Frank Bendig | GER | 2321 | 2298 | 0 | 0 | 0 | 0 | = | = | X | 1 | 2,75 | 1898 |
Tournament Start Date: 09/07/2006 | Rating Average at Start: 2198 | Tournament End Date: 31/10/2007 |
Norm | Points |
---|---|
IM Norm: | 5 |
EM Norm: | 4 |
created by Hector Mujica, last change 11th January, 2010