Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19268 | Stephen Kerr | AUS | 2642 | 2614 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13,5 | 2490 |
2 | 19592 | Raymond Percze | HUN | 2213 | 2310 | = | X | = | = | 1 | 1 | = | 4 | 10,5 | 2266 |
3 | 19101 | Karl-Johan Olsen | DEN | 2332 | 2336 | 0 | = | X | 0 | 1 | 1 | 1 | 3,5 | 7 | 2184 |
4 | 18721 | Miroslav Wurschner | SVK | 2254 | 2280 | 0 | = | 1 | X | 0 | 1 | = | 3 | 7,5 | 2138 |
5 | 15153 | Patrick Speisser | FRA | 2130 | 2088 | 0 | 0 | 0 | 1 | X | = | 1 | 2,5 | 4,75 | 2101 |
6 | 19802 | Paulo Sunao Shintate Jr | BRA | 1486 | 1512 | 0 | 0 | 0 | 0 | = | X | 1 | 1,5 | 2,25 | 2075 |
7 | 19809 | Maurice Alberny | FRA | 2027 | 2000 | 0 | = | 0 | = | 0 | 0 | X | 1 | 3,5 | 1897 |
Tournament Start Date: 01/10/2003 | Rating Average at Start: 2155 | Tournament End Date: 30/06/2004 |
Norm | Points |
---|---|
EM Norm: | 4,5 |
created by Hector Mujica, last change 11th January, 2010