Tournament Secretary: Richard Kyllo
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10126 | Christian Koch | GER | 2262 | 2261 | X | 1 | = | = | 1 | 1 | 1 | L | + | + | W | 9 | 31,75 | 2325 |
| 2 | 12119 | Pierandrea Rosso | ITA | 2089 | 2274 | 0 | X | = | 1 | 1 | 1 | 1 | W | + | + | W | 8,5 | 26,5 | 2265 |
| 3 | 12914 | Ingo Lindam | GER | 2066 | 1967 | = | = | X | = | = | 1 | 1 | + | + | + | + | 8 | 25 | 2199 |
| 4 | 11493 | Boris Hallengren | SWE | 2249 | 2036 | = | 0 | = | X | C | = | 1 | + | + | W | + | 6,5 | 15,75 | 2045 |
| 5 | 19535 | Franjo Lovakovic | CRO | 2061 | 2019 | 0 | 0 | = | C | X | = | 1 | + | + | + | + | 6 | 11,25 | 1975 |
| 6 | 18057 | John Townsend | ENG | 1909 | 1845 | 0 | 0 | 0 | = | = | X | = | + | + | W | + | 5,5 | 8,5 | 1914 |
| 7 | 19834 | Didier Halatre | FRA | 1900 | 1811 | 0 | 0 | 0 | 0 | 0 | = | X | + | + | + | W | 4,5 | 2,75 | 1689 |
| 8 | 19806 | David Zakarias | HUN | 2220 | 2193 | w | l | - | - | - | - | - | X | C | C | C | 0 | 0 | 0 |
| 9 | 19807 | Alexander Kirpikov | RUS | 2083 | 2008 | - | - | - | - | - | - | - | C | X | C | C | 0 | 0 | 0 |
| 10 | 18932 | Fabio Cesi | ITA | 1872 | 1808 | - | - | - | l | - | l | - | C | C | X | C | 0 | 0 | 0 |
| 11 | 19188 | Prasenjit Pramanik | IND | 800 | 920 | l | l | - | - | - | - | l | C | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 04.10.2002 | Rating Average at Start: 1956 | Tournament End Date: 31.10.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006