Tournament Secretary: Lennart Stillerud
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14074 | Gordon Evans | ENG | 2300 | 2356 | X | 1 | = | 1 | 1 | 1 | = | 5 | 13,5 | 2228 |
2 | 18662 | Jerome Fazilleau | FRA | 1923 | 2129 | 0 | X | = | = | = | 1 | 1 | 3,5 | 8,5 | 2069 |
3 | 17879 | Andre Dehaybe | BEL | 1712 | 1839 | = | = | X | 0 | 1 | = | = | 3 | 9 | 2046 |
4 | 18710 | Roland Markus | GER | 2213 | 2222 | 0 | = | 1 | X | = | = | 0 | 2,5 | 7,25 | 1904 |
5 | 17478 | Steffen Schubert | GER | 2036 | 1978 | 0 | = | 0 | = | X | = | 1 | 2,5 | 6,25 | 1934 |
6 | 17030 | Juan P. Pinasco | ARG | 1948 | 1866 | 0 | 0 | = | = | = | X | 1 | 2,5 | 6 | 1948 |
7 | 10268 | Ton Van Bommel | NED | 1857 | 1920 | = | 0 | = | 1 | 0 | 0 | X | 2 | 6,5 | 1902 |
Tournament Start Date: 01/10/2002 | Rating Average at Start: 1998 | Tournament End Date: 31/08/2003 |
created by Hector Mujica, last change 11th January, 2010