Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15412 | Hilmar Krueger | GER | 2309 | 2262 | X | = | = | 1 | = | = | 1 | 4 | 10,5 | 2057 |
| 2 | 14016 | Enrique Nava | ESP | 2190 | 2100 | = | X | = | = | = | = | 1 | 3,5 | 9 | 2015 |
| 3 | 19611 | Shane Dibley | AUS | 2024 | 2306 | = | = | X | = | = | = | 1 | 3,5 | 9 | 2042 |
| 4 | 19676 | Alberto Tavani | ITA | 1461 | 2238 | 0 | = | = | X | 1 | = | 1 | 3,5 | 8,5 | 2136 |
| 5 | 19847 | John Maynard | USA | 2000 | 2051 | = | = | = | 0 | X | 1 | = | 3 | 8,75 | 1988 |
| 6 | 17859 | Hristo Ivanov | BUL | 2105 | 2365 | = | = | = | = | 0 | X | 1 | 3 | 7,75 | 1970 |
| 7 | 18263 | Ansel Zwaneveld | AUS | 1838 | 1550 | 0 | 0 | 0 | 0 | = | 0 | X | 0,5 | 1,5 | 1598 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 1990 | Tournament End Date: 30/06/2003 |
created by Hector Mujica, last change 11th January, 2010