Tournament Secretary: Milan Vujadinovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16844 | Ingram H Braun | GER | 2130 | 2282 | X | 1 | = | = | = | 1 | 1 | 4,5 | 11,25 | 2163 |
| 2 | 13054 | Mike Kulczycki | CAN | 1945 | 2034 | 0 | X | 1 | = | 1 | 1 | 1 | 4,5 | 10 | 2193 |
| 3 | 15001 | Anatoly Sidenko | RUS | 2287 | 2244 | = | 0 | X | 1 | 1 | 1 | 1 | 4,5 | 9,75 | 2136 |
| 4 | 19824 | Alexander Dyakov | RUS | 2172 | 2164 | = | = | 0 | X | 1 | 1 | 1 | 4 | 8 | 2085 |
| 5 | 18243 | Rafael Casani | ESP | 1793 | 1704 | = | 0 | 0 | 0 | X | 1 | = | 2 | 3,5 | 1907 |
| 6 | 18443 | Volker Choroba | GER | 1962 | 1898 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0,5 | 1720 |
| 7 | 18325 | Merrill Lyew | USA | 1671 | 1696 | 0 | 0 | 0 | 0 | = | 0 | X | 0,5 | 1 | 1632 |
| Tournament Start Date: 01.10.2002 | Rating Average at Start: 1994 | Tournament End Date: 31.08.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006