Tournament Secretary: Miroslav Rakovic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12571 | Floyd J Halwick Jr | USA | 2434 | 2427 | X | 1 | 1 | 1 | 1 | 1 | + | 6 | 15 | 2302 |
2 | 19573 | Carlo Borelli | ITA | 2164 | 2281 | 0 | X | = | 1 | 1 | 1 | + | 4,5 | 8,75 | 2103 |
3 | 13486 | Joe Jr Deidun | CAN | 1996 | 1970 | 0 | = | X | 1 | = | = | + | 3,5 | 7,25 | 1989 |
4 | 15659 | Jimmy Liew | MAS | 1930 | 1821 | 0 | 0 | 0 | X | 1 | 1 | + | 3 | 4 | 1932 |
5 | 16231 | Rudolf Cervinka | CZE | 1696 | 1723 | 0 | 0 | = | 0 | X | 1 | + | 2,5 | 3,25 | 1902 |
6 | 12704 | Karl Lehnberger | GER | 1722 | 1616 | 0 | 0 | = | 0 | 0 | X | + | 1,5 | 1,75 | 1662 |
7 | 19862 | Luiz Tannus | BRA | 2035 | 1864 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2002 | Rating Average at Start: 1997 | Tournament End Date: 31/10/2003 |
created by Hector Mujica, last change 11th January, 2010