Tournament Secretary: Brian B Wood
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14928 | Richard Pijl | NED | 2301 | 2290 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13 | 1838 |
2 | 19573 | Carlo Borelli | ITA | 1823 | 2281 | = | X | = | 1 | 1 | 1 | 1 | 5 | 11,25 | 1781 |
3 | 16947 | Sylvester McLeod | CAN | 2002 | 2244 | 0 | = | X | = | 1 | 1 | 1 | 4 | 7,75 | 1592 |
4 | 15291 | Seved Jenneborg | SWE | 1035 | 1641 | 0 | 0 | = | X | = | = | 1 | 2,5 | 4 | 1574 |
5 | 16283 | James Carr | USA | 1641 | 1900 | 0 | 0 | 0 | = | X | = | 1 | 2 | 2,25 | 1411 |
6 | 12041 | Phil Rouse | ENG | 1406 | 1676 | 0 | 0 | 0 | = | = | X | 1 | 2 | 2,25 | 1451 |
7 | 18451 | Martin Hodds | ENG | 624 | 647 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1301 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1547 | Tournament End Date: 28/02/2002 |
created by Hector Mujica, last change 11th January, 2010