Tournament Secretary: Brian B Wood
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19809 | Maurice Alberny | FRA | 1983 | 2000 | X | = | 1 | N | 1 | 1 | + | 4,5 | 6,25 | 1755 |
2 | 17267 | Russell Sherwood | ENG | 1841 | 1680 | = | X | 1 | N | N | 1 | + | 3,5 | 5,25 | 1888 |
3 | 19748 | Halldor Halldorsson | ISL | 2109 | 1762 | 0 | 0 | X | = | = | = | + | 2,5 | 2,25 | 1285 |
4 | 18611 | Robin Wedding | AUS | 1622 | 1595 | N | N | = | X | N | 1 | + | 2,5 | 1,75 | 1611 |
5 | 14296 | George Robertson | SCO | 985 | 1000 | 0 | N | = | N | X | N | + | 1,5 | 1,25 | 1855 |
6 | 14055 | Henry Rogers | RSA | 732 | 850 | 0 | 0 | = | 0 | N | X | N | 0,5 | 1,25 | 1551 |
7 | 16166 | John Dessens | NED | 1349 | 1226 | - | - | - | - | - | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1517 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010