Tournament Secretary: Brian B Wood
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17616 | Miroslav Rakovic | YUG | 1747 | 2250 | X | 1 | N | 1 | N | 1 | 1 | 4 | 5,5 | 1647 |
2 | 15521 | Frank Horbach | GER | 1851 | 2111 | 0 | X | 0 | 1 | = | 1 | 1 | 3,5 | 2,75 | 1576 |
3 | 18094 | Ulf Bengtsson | SWE | 2047 | 2037 | N | 1 | X | N | N | N | 1 | 2 | 3,5 | 1698 |
4 | 18528 | Matthew Paisley | CAN | 1058 | 1108 | 0 | 0 | N | X | N | 1 | 1 | 2 | 0 | 1420 |
5 | 17731 | Cristian Stefan | ROM | 2172 | 2067 | N | = | N | N | X | N | 1 | 1,5 | 1,75 | 1488 |
6 | 10533 | Udo Kliche | GER | 1336 | 1312 | 0 | 0 | N | 0 | N | X | N | 0 | 0 | 1152 |
7 | 16085 | Fabio Damasio | BRA | 744 | 706 | 0 | 0 | 0 | 0 | 0 | N | X | 0 | 0 | 1375 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1565 | Tournament End Date: 31/12/2002 |
created by Hector Mujica, last change 11th January, 2010