Tournament Secretary: Leif Waerstad
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18695 | Alejandro Vico | ARG | 1992 | 2057 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13 | 1901 |
2 | 14172 | Ralf Buese | GER | 2231 | 2197 | = | X | = | 1 | 1 | 1 | 1 | 5 | 11 | 1724 |
3 | 15780 | Peter Adlersburg | AUT | 1861 | 1873 | 0 | = | X | 1 | 1 | 1 | 1 | 4,5 | 8,5 | 1697 |
4 | 17336 | Bill Meetze | USA | 1669 | 1509 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 3 | 1538 |
5 | 19344 | Esper Olesen | AUS | 1350 | 1128 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1471 |
6 | 18737 | Alan Marson | SCO | 794 | 711 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1404 |
7 | 19727 | Pekka Aalto | FIN | 1000 | 834 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1250 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1557 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010