Tournament Secretary: Christophe Villiere
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18720 | Thierry Waterschoot | BEL | 2069 | 2096 | X | 1 | 1 | 1 | + | N | + | 5 | 9 | 1850 |
2 | 17276 | Flo Epiney | SUI | 1932 | 2262 | 0 | X | 1 | 1 | + | N | + | 4 | 5 | 1616 |
3 | 15507 | Kees Meijer | NED | 1418 | 1790 | 0 | 0 | X | 1 | + | N | + | 3 | 2 | 1547 |
4 | 19566 | Drazen Svec | CRO | 1000 | 993 | 0 | 0 | 0 | X | + | N | + | 2 | 0 | 1406 |
5 | 11910 | Antonio Galiano Martinez | ESP | 2189 | 2177 | - | - | - | - | X | N | C | 0 | 0 | 0 |
6 | 17114 | Bernd Klawitter | GER | 1658 | 1220 | N | N | N | N | N | X | N | 0 | 0 | 0 |
7 | 19820 | Simon Davies | ENG | 800 | 800 | - | - | - | - | C | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1581 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010