Tournament Secretary: Christophe Villiere
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19743 | Kevin Flaherty | IRL | 2139 | 2222 | X | 1 | = | 1 | 1 | 1 | + | 5,5 | 13,75 | 1870 |
2 | 16244 | Sergei Istomin | RUS | 1756 | 1929 | 0 | X | 1 | = | 1 | 1 | D | 4,5 | 9,25 | 1712 |
3 | 14266 | Alexandre Mano | POR | 1009 | 1070 | = | 0 | X | 1 | 0 | 1 | D | 3,5 | 7,25 | 1715 |
4 | 14001 | Colin Carroll | ENG | 1878 | 1899 | 0 | = | 0 | X | 1 | 1 | W | 3,5 | 6,25 | 1541 |
5 | 19745 | Ashley Freeman | BRN | 2000 | 2096 | 0 | 0 | 1 | 0 | X | 1 | + | 3 | 4,5 | 1446 |
6 | 19796 | Favio Monill | ARG | 800 | 951 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1356 |
7 | 17096 | Sibbele Bonthuis | NED | 1427 | 1424 | - | d | d | l | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1573 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010