Tournament Secretary: Vitaliy Sapronov
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18057 | John Townsend | ENG | 1886 | 1815 | X | = | 1 | 1 | = | N | + | 4 | 8,25 | 1989 |
2 | 15078 | Arkadiusz Wosch | GER | 2030 | 2289 | = | X | = | 1 | = | N | + | 3,5 | 7 | 1851 |
3 | 18774 | Robert Currie | CAN | 1779 | 1841 | 0 | = | X | = | 1 | N | + | 3 | 5 | 1825 |
4 | 17984 | Kamel Tritar | TUN | 2150 | 1954 | 0 | 0 | = | X | 1 | N | + | 2,5 | 3,5 | 1643 |
5 | 12523 | Brent Smeltzer | USA | 1233 | 1262 | = | = | 0 | 0 | X | N | + | 2 | 3,75 | 1770 |
6 | 18546 | Terry Doherty | SCO | 1790 | 1790 | N | N | N | N | N | X | N | 0 | 0 | 0 |
7 | 19722 | Marvin Roxas | PHI | 800 | 800 | - | - | - | - | - | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1667 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010