Tournament Secretary: Vitaliy Sapronov
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17478 | Steffen Schubert | GER | 1943 | 1978 | X | 1 | + | = | 1 | 1 | N | 4,5 | 8,5 | 1889 |
2 | 11541 | Pavel Stadler | CZE | 1705 | 1233 | 0 | X | + | = | = | 1 | N | 3 | 4,75 | 1610 |
3 | 14605 | Torsten Schipmann | GER | 2226 | 2201 | - | - | X | 1 | 1 | 1 | N | 3 | 3,5 | 1900 |
4 | 17277 | Peter Fabri | ENG | 2034 | 1979 | = | = | 0 | X | 1 | C | N | 2 | 5,25 | 1818 |
5 | 15042 | Antonio Leal | ESP | 1400 | 1451 | 0 | = | 0 | 0 | X | 1 | N | 1,5 | 1,5 | 1647 |
6 | 18971 | Gerardo Blanco | USA | 1065 | 1079 | 0 | 0 | 0 | C | 0 | X | N | 0 | 0 | 1418 |
7 | 19720 | Saketh Rao | IND | 800 | 800 | N | N | N | N | N | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1596 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010