Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16844 | Ingram H Braun | GER | 2032 | 2241 | X | = | = | 1 | 1 | + | N | 4 | 7 | 1930 |
2 | 11331 | Armando Acevedo | MEX | 2169 | 2143 | = | X | = | = | = | + | N | 3 | 5,5 | 1705 |
3 | 15689 | Ulrich Haug | GER | 1801 | 2386 | = | = | X | 1 | + | N | 3 | 5 | 2153 | |
4 | 17678 | Mark Mills | ENG | 1089 | 1201 | 0 | = | X | 1 | + | N | 2,5 | 3 | 2033 | |
5 | 18332 | Carlos Rossello | ESP | 1898 | 1797 | 0 | = | 0 | 0 | X | + | N | 1,5 | 1,5 | 1435 |
6 | 19765 | Cezary Sebastjaniuk | POL | 2160 | 1995 | - | - | - | - | - | X | N | 0 | 0 | 0 |
7 | 19763 | Levent Polatel | TUR | 1402 | 1346 | N | N | N | N | N | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1793 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010