Tournament Secretary: Carlos Rossello
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15056 | Fabio Bonoldi | ITA | 1905 | 1953 | X | 1 | 1 | 1 | 1 | + | N | 5 | 10 | 1966 |
| 2 | 17904 | Andreas Helbig | GER | 2050 | 2000 | 0 | X | = | 1 | 1 | + | N | 3,5 | 5 | 1618 |
| 3 | 14005 | Derek Mann | CAN | 1711 | 1717 | 0 | = | X | = | 1 | + | N | 3 | 4 | 1614 |
| 4 | 15551 | Ronald Karsdorp | NED | 1065 | 1091 | 0 | 0 | = | X | 1 | + | N | 2,5 | 2,5 | 1687 |
| 5 | 17338 | Frank-Roman Mueller | GER | 1437 | 1362 | 0 | 0 | 0 | 0 | X | + | N | 1 | 0 | 1283 |
| 6 | 17799 | Martin Wood | ENG | 2286 | 1725 | - | - | - | - | - | X | N | 0 | 0 | 0 |
| 7 | 19488 | Tripp Wojohn | USA | 800 | 1013 | N | N | N | N | N | N | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1608 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010