Tournament Secretary: Miroslav Rakovic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18149 | Nigel Robson | ENG | 2193 | 2682 | X | = | = | 1 | 1 | 1 | W | 5 | 11 | 1762 |
2 | 18443 | Volker Choroba | GER | 1907 | 1897 | = | X | = | 1 | 1 | 1 | W | 5 | 11 | 1819 |
3 | 19316 | Arsen Miletic | CRO | 1700 | 2284 | = | = | X | 1 | 1 | 1 | + | 5 | 11 | 1861 |
4 | 18690 | Diego Javier Salvati | ARG | 2173 | 1884 | 0 | 0 | 0 | X | 1 | 1 | + | 3 | 3 | 1455 |
5 | 19437 | Joris Bleyen | BEL | 800 | 1041 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1559 |
6 | 11318 | Richard Kyllo | CAN | 1026 | 971 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1355 |
7 | 19909 | Bertrand Polus | FRA | 1420 | 1420 | l | l | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1603 | Tournament End Date: 30/04/2002 |
created by Hector Mujica, last change 11th January, 2010