Tournament Secretary: Miroslav Rakovic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19342 | Mario Noack | GER | 800 | 1856 | X | = | = | 1 | 1 | + | C | 4 | 7,5 | 2027 |
2 | 15589 | Martin Alvebring | SWE | 2283 | 2261 | = | X | = | = | 1 | + | C | 3,5 | 6,25 | 1554 |
3 | 19293 | Primadi Wirawan | INA | 1700 | 1821 | = | = | X | = | 1 | + | C | 3,5 | 6,25 | 1700 |
4 | 16232 | Michal Cervinka | CZE | 1915 | 1959 | 0 | = | = | X | 1 | + | C | 3 | 4,5 | 1558 |
5 | 16425 | Tom McGrath | USA | 1448 | 1428 | 0 | 0 | 0 | 0 | X | + | C | 1 | 0 | 1274 |
6 | 15803 | Norbert Rokitta | GER | 2023 | 2020 | - | - | - | - | - | X | C | 0 | 0 | 0 |
7 | 19860 | Noel Jesus Semeco Maduro | ESP | 1100 | 1100 | C | C | C | C | C | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1610 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010