Tournament Secretary: Miroslav Rakovic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17738 | Dinesh De Silva | SRI | 2242 | 2370 | X | 1 | = | = | 1 | 1 | W | 5 | 12,5 | 1824 |
2 | 18666 | Soeren Jensen | SWE | 1700 | 1763 | 0 | X | = | 1 | 1 | 1 | W | 4,5 | 9,75 | 1838 |
3 | 10716 | Giorgio Perez | ITA | 1906 | 1865 | = | = | X | = | 0 | 1 | W | 3,5 | 7,5 | 1650 |
4 | 12766 | Bevan Edwards | NZL | 1489 | 1501 | = | 0 | = | X | = | 1 | + | 3,5 | 7 | 1733 |
5 | 16342 | Dave Lloyd | ENG | 2019 | 2002 | 0 | 0 | 1 | = | X | 1 | + | 3,5 | 6,25 | 1627 |
6 | 19236 | Srikant Balan | IND | 800 | 908 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1471 |
7 | 19729 | Allen, TM Ang | AUS | 1100 | 788 | l | l | l | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1608 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010