Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17790 | Holger Simon | GER | 1931 | 2075 | X | 1 | 1 | 1 | 1 | N | N | 4 | 6 | 2220 |
| 2 | 15639 | Arthur Kovacs | HUN | 2097 | 2093 | 0 | X | = | 1 | 1 | N | N | 2,5 | 2,5 | 1867 |
| 3 | 18691 | Al Sturdivant | USA | 1249 | 1275 | 0 | = | X | 1 | = | N | N | 2 | 2,5 | 1990 |
| 4 | 19335 | Ben Hague | ENG | 2188 | 1830 | 0 | 0 | 0 | X | 1 | N | N | 1 | 0,5 | 1564 |
| 5 | 19593 | Andre Pfeiffer | BRA | 1744 | 1631 | 0 | 0 | = | 0 | X | N | N | 0,5 | 1 | 1528 |
| 6 | 18949 | Gerado Negrete | CHI | 1450 | 1450 | N | N | N | N | N | X | N | 0 | 0 | 0 |
| 7 | 19149 | David Rodriguez | ESP | 800 | 800 | N | N | N | N | N | N | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1637 | Tournament End Date: 31.10.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004