Tournament Secretary: Lutz Nebe
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10126 | Christian Koch | GER | 2271 | 2177 | X | = | 1 | 1 | 1 | + | N | 4,5 | 8,5 | 2044 |
2 | 19724 | Rene van Nieuwenhuizen | NED | 2025 | 2200 | = | X | = | 1 | 1 | + | N | 4 | 7,25 | 1958 |
3 | 17683 | Jesus Sanchez Carol | ESP | 1738 | 1861 | 0 | = | X | = | 1 | + | N | 3 | 4,25 | 1839 |
4 | 19482 | Orlando Pascual | PHI | 1896 | 1745 | 0 | 0 | = | X | 1 | + | N | 2,5 | 2,5 | 1711 |
5 | 16771 | Karl Nittschalk | GER | 1165 | 1207 | 0 | 0 | 0 | 0 | X | + | N | 1 | 0 | 1582 |
6 | 19629 | Kevin Shutt | ENG | 1458 | 1458 | - | - | - | - | - | X | C | 0 | 0 | 0 |
7 | 19092 | Olena Drozd | UKR | 800 | 800 | N | N | N | N | N | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1622 | Tournament End Date: 30/06/2002 |
created by Hector Mujica, last change 11th January, 2010