CP-2001-P-00050

Update:6th October, 2004



Tournament Secretary: Lutz Nebe

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 19592 Raymond Percze HUN 2025 2220 X = 1 + + + W 5,5 7 1735
2 18782 Wladyslaw Krol POL 2289 2253 = X = + + + W 5 5 1412
3 19095 Alexander Jung GER 800 896 0 = X + + + + 4,5 2,5 1966
4 17643 David Tremayne ENG 1925 1925 - - - X C C C 0 0 0
5 14343 Georgios Bouroutzakis GER 1738 1738 - - - C X C C 0 0 0
6 19715 Larry Owens USA 1457 1457 - - - C C X C 0 0 0
7 12261 Alessandro Iob ITA 1138 1134 l l - C C C X 0 0 0

Tournament Start Date: 01.10.2001 Rating Average at Start: 1625 Tournament End Date: 30.06.2002


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 6th October, 2004

Back to the IECG Homepage