Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18731 | Nicholas Hnatovsky | UKR | 2192 | 2289 | X | 1 | = | 1 | 1 | + | N | 4,5 | 9,25 | 1806 |
| 2 | 15999 | Kiyotaka Sakai | JPN | 2124 | 2448 | 0 | X | 1 | 1 | 1 | W | N | 4 | 6,5 | 1676 |
| 3 | 15236 | Goran Grkinic | CRO | 1548 | 2092 | = | 0 | X | 0 | 1 | W | N | 2,5 | 3,75 | 1541 |
| 4 | 18715 | Carlos Fernando Sampaio Vianna Braga | BRA | 950 | 1386 | 0 | 0 | 1 | X | = | W | N | 2,5 | 3,25 | 1690 |
| 5 | 18927 | Ricardo Andre | POR | 1251 | 1446 | 0 | 0 | 0 | = | X | W | N | 1,5 | 1,25 | 1365 |
| 6 | 17825 | Luis Carlos Batres Bianchi | GUA | 1815 | 1690 | - | l | l | l | l | X | C | 0 | 0 | 0 |
| 7 | 15582 | Harald Klett | GER | 1743 | 1743 | N | N | N | N | N | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1660 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010