Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18731 | Nicholas Hnatovsky | UKR | 2192 | 2307 | X | 1 | = | 1 | 1 | + | N | 4,5 | 9,25 | 1810 |
| 2 | 15999 | Kiyotaka Sakai | JPN | 2131 | 2357 | 0 | X | 1 | 1 | 1 | W | N | 4 | 6,5 | 1678 |
| 3 | 15236 | Goran Grkinic | CRO | 1549 | 1806 | = | 0 | X | 0 | 1 | W | N | 2,5 | 3,75 | 1544 |
| 4 | 18715 | Carlos Fernando Sampaio Vianna Braga | BRA | 950 | 1261 | 0 | 0 | 1 | X | = | W | N | 2,5 | 3,25 | 1694 |
| 5 | 18927 | Ricardo Andre | POR | 1257 | 1353 | 0 | 0 | 0 | = | X | W | N | 1,5 | 1,25 | 1367 |
| 6 | 17825 | Luis Carlos Batres Bianchi | GUA | 1811 | 1743 | - | l | l | l | l | X | C | 0 | 0 | 0 |
| 7 | 15582 | Harald Klett | GER | 1743 | 1743 | N | N | N | N | N | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1662 | Tournament End Date: 31.08.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004