Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14168 | Christophe Villiere | FRA | 1589 | 2066 | X | 1 | 1 | 1 | 1 | + | + | 6 | 14 | 2199 |
| 2 | 15001 | Anatoly Sidenko | RUS | 2305 | 2279 | 0 | X | 1 | 1 | 1 | + | + | 5 | 9 | 1811 |
| 3 | 14339 | Daniel Freire | AUS | 1955 | 1936 | 0 | 0 | X | = | 1 | + | + | 3,5 | 3,75 | 1619 |
| 4 | 16755 | Josi A. Montenegro Ch. | COL | 1146 | 1247 | 0 | 0 | = | X | 1 | + | + | 3,5 | 3,75 | 1821 |
| 5 | 18841 | Ilja Dumins | LAT | 1790 | 1294 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1349 |
| 6 | 14575 | Bernhard Fels | GER | 2185 | 2081 | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 7 | 19041 | Marco Canova | ITA | 800 | 800 | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1681 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010