Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17749 | Rogerio Ribeiro | POR | 1159 | 1365 | X | = | 1 | 1 | 1 | + | + | 5,5 | 12,25 | 2038 |
| 2 | 13285 | Ian Mason | ENG | 2200 | 2032 | = | X | = | = | 1 | + | + | 4,5 | 8,75 | 1528 |
| 3 | 10739 | Vladimir Chovanec | SVK | 1741 | 1864 | 0 | = | X | 1 | 1 | + | + | 4,5 | 7,75 | 1643 |
| 4 | 14451 | Alexander Rusak | BLR | 2059 | 2032 | 0 | = | 0 | X | 1 | + | + | 3,5 | 4,25 | 1386 |
| 5 | 19024 | Dennis Malone | USA | 800 | 949 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1390 |
| 6 | 19659 | Olivier Laliga | FRA | 1900 | 1900 | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 7 | 18547 | Spyros Dossis | GRE | 1460 | 1460 | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1617 | Tournament End Date: 31.08.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004