Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18386 | Valery Chetvertakoff | UKR | 2297 | 2315 | X | = | 1 | = | 1 | 1 | + | 5 | 12,5 | 1691 |
| 2 | 19834 | Didier Halatre | FRA | 1900 | 1811 | = | X | = | = | = | 1 | + | 4 | 9,5 | 1600 |
| 3 | 19472 | Bjoern Holzhauer | GER | 1736 | 2139 | 0 | = | X | 1 | 1 | = | + | 4 | 9 | 1632 |
| 4 | 18086 | Sven Schindler | GER | 1688 | 2356 | = | = | 0 | X | = | = | + | 3 | 7 | 1501 |
| 5 | 18982 | Matthias Kluwe | GER | 800 | 1595 | 0 | = | 0 | = | X | 1 | + | 3 | 5,5 | 1679 |
| 6 | 15034 | Gavin Williams | WLS | 1125 | 1178 | 0 | 0 | = | = | 0 | X | + | 2 | 3,5 | 1443 |
| 7 | 18831 | Dimitri van Leent | NED | 2041 | 1871 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1655 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010