Tournament Secretary: Enrique Nava
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16210 | Alfredo Dutra | BRA | 2066 | 2552 | X | = | 1 | 1 | = | 1 | + | 5 | 12,25 | 1575 |
2 | 19807 | Alexander Kirpikov | RUS | 1900 | 2048 | = | X | 1 | = | 1 | 1 | W | 5 | 11,75 | 1608 |
3 | 18941 | Gerald Hoffman | USA | 1239 | 1386 | 0 | 0 | X | 1 | 1 | 1 | W | 4 | 7 | 1570 |
4 | 15126 | Joseph Lheureux | BEL | 1477 | 1457 | 0 | = | 0 | X | 1 | 1 | + | 3,5 | 6 | 1452 |
5 | 18278 | Duncan McKenzie | AUS | 1256 | 1707 | = | 0 | 0 | 0 | X | 1 | W | 2,5 | 3,5 | 1349 |
6 | 18910 | Simon Chew | MAS | 800 | 758 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1188 |
7 | 19846 | Pierre-Damien Manisse | FRA | 1740 | 1473 | - | l | l | - | l | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1497 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010