Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16210 | Alfredo Dutra | BRA | 2066 | 2154 | X | = | 1 | 1 | = | 1 | + | 5 | 12,25 | 1576 |
| 2 | 19807 | Alexander Kirpikov | RUS | 1900 | 2057 | = | X | 1 | = | 1 | 1 | W | 5 | 11,75 | 1609 |
| 3 | 18941 | Gerald Hoffman | USA | 1243 | 1388 | 0 | 0 | X | 1 | 1 | 1 | W | 4 | 7 | 1570 |
| 4 | 15126 | Joseph Lheureux | BEL | 1477 | 1493 | 0 | = | 0 | X | 1 | 1 | + | 3,5 | 6 | 1453 |
| 5 | 18278 | Duncan McKenzie | AUS | 1254 | 1293 | = | 0 | 0 | 0 | X | 1 | W | 2,5 | 3,5 | 1350 |
| 6 | 18910 | Simon Chew | MAS | 800 | 757 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1188 |
| 7 | 19846 | Pierre-Damien Manisse | FRA | 1740 | 1339 | - | l | l | - | l | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1497 | Tournament End Date: 31.10.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004