Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19862 | Luiz Tannus | BRA | 2035 | 2067 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 12,75 | 1999 |
| 2 | 15606 | Nigel Norman | ENG | 1844 | 1897 | = | X | 1 | 1 | 1 | 1 | 1 | 5,5 | 12,75 | 2030 |
| 3 | 18783 | Mariusz Kuc | POL | 1900 | 1777 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 6 | 1725 |
| 4 | 19532 | Wolfgang Hort | GER | 800 | 1362 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 3 | 1788 |
| 5 | 12592 | Barry Bryant | USA | 1485 | 1466 | 0 | 0 | 0 | 0 | X | = | 1 | 1,5 | 1 | 1483 |
| 6 | 15875 | Anders Lind | SWE | 1213 | 1159 | 0 | 0 | 0 | 0 | = | X | = | 1 | 1 | 1439 |
| 7 | 14982 | Robert Csoma | HUN | 2250 | 1764 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 0,5 | 1130 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1647 | Tournament End Date: 31.08.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004