Tournament Secretary: Enrique Nava
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16584 | Evren Onder | TUR | 1893 | 2206 | X | = | = | 1 | 1 | 1 | 1 | 5 | 12,5 | 1926 |
2 | 14608 | Mario S Guimaraes | BRA | 2239 | 2128 | = | X | = | = | = | = | 1 | 3,5 | 8,75 | 1647 |
3 | 17425 | Francisco Redondo | ESP | 1173 | 1488 | = | = | X | = | = | = | 1 | 3,5 | 8,75 | 1825 |
4 | 17265 | Damian Pinasco | ARG | 2090 | 2110 | 0 | = | = | X | = | = | 1 | 3 | 6,5 | 1613 |
5 | 18576 | Niranjan Prasad | IND | 1900 | 1960 | 0 | = | = | = | X | = | 1 | 3 | 6,5 | 1645 |
6 | 16773 | Massimo Luise | ITA | 1675 | 1994 | 0 | = | = | = | = | X | 1 | 3 | 6,5 | 1682 |
7 | 18750 | Allan Davidson | USA | 800 | 558 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1428 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1681 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010