Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15359 | Eric Benatar | FRA | 2175 | 2168 | X | = | 1 | = | 1 | + | + | 5 | 10,75 | 1787 |
| 2 | 15458 | Steven Sabean | USA | 1542 | 1694 | = | X | = | 1 | 1 | + | + | 5 | 10,25 | 1945 |
| 3 | 18847 | Darren Rushton | ENG | 800 | 1233 | 0 | = | X | 1 | 1 | + | + | 4,5 | 8 | 2029 |
| 4 | 16911 | Aleksandar Vujanovic | YUG | 2229 | 2309 | = | 0 | 0 | X | 1 | + | + | 3,5 | 4,5 | 1494 |
| 5 | 14690 | George Stibal | AUS | 1814 | 1954 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1286 |
| 6 | 16323 | Sylvain Dumoulin | CAN | 1750 | 1595 | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 7 | 14895 | Dieter Hilgert | GER | 1197 | 1211 | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1644 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010