Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18314 | Mike Closs | ENG | 2040 | 2040 | X | 1 | C | 1 | 1 | 1 | + | 5 | 10 | 2074 |
| 2 | 16321 | Juan Gamazo | USA | 1520 | 1543 | 0 | X | 1 | = | 1 | + | + | 4,5 | 7,75 | 1818 |
| 3 | 17857 | Carlos Gonzales | PER | 1924 | 1964 | C | 0 | X | 1 | 1 | 1 | + | 4 | 5,5 | 1865 |
| 4 | 18001 | Alain Ollivier | FRA | 1754 | 1609 | 0 | = | 0 | X | 1 | + | + | 3,5 | 4,25 | 1582 |
| 5 | 19761 | Klaus Mueller | GER | 1200 | 1289 | 0 | 0 | 0 | 0 | X | L | + | 2 | 0 | 1410 |
| 6 | 19052 | Shihong Khor | MAS | 2222 | 2222 | 0 | - | 0 | - | w | X | C | 0 | 0 | 1582 |
| 7 | 18573 | Yuri Matias | POR | 800 | 800 | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1637 | Tournament End Date: 31.10.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004